Whole Network Analysis
Scientific Approach
Scientific Approach | Count of Scientific Approach |
---|
Arts & Humanities | 61 |
Environmental Sciences | 265 |
Natural Sciences | 647 |
Social Sciences | 193 |
Grand Total | 1166 | |
Main Region
Main Region | Count of Main Region |
---|
Baja California | 101 |
Borderlands | 106 |
Chihuahuan Desert | 4 |
Gulf Of California | 92 |
Mainland Mexico | 169 |
Grand Total | 472 | |
Disciplinarity
Disciplinarity | Count of Disciplinarity |
---|
Disciplinary | 120 |
Multidisciplinary | 694 |
Transdisciplinary | 356 |
Grand Total | 1170 | |
Gender
Gender | Count of Gender |
---|
Femenino | 538 |
Masculino | 641 |
Grand Total | 1179 | |
Regions
Regions | Count of Regions |
---|
Alamos | 62 |
Alto Golfo | 29 |
Arizona Uplands | 41 |
Baja California | 144 |
Borderlands | 121 |
Cape Region | 24 |
Central Sonora | 125 |
Chihuahuan Desert | 28 |
Comcaac | 30 |
Gran Desierto | 42 |
Gulf of California | 141 |
Mainland Mexico | 5 |
Mayo | 14 |
Midriff Islands | 30 |
NA | 60 |
New Mexico | 7 |
NW Baja California | 32 |
Oases | 18 |
Pacific Islands | 19 |
Seri | 8 |
Sky Islands | 57 |
Tohono O'odham | 19 |
Urban Centers | 44 |
Yaqui | 30 |
Grand Total | 1130 | |
Disciplines
Discipline | Count of Disciplines |
---|
Agriculture | 40 |
Anthropology | 47 |
Archaeology | 12 |
Architecture | 8 |
Biogeography | 53 |
Biology | 152 |
Botany | 65 |
Communications | 32 |
Conservation | 224 |
Ecology | 200 |
Economics | 9 |
Entomology | 25 |
Environmental Education | 88 |
Environmental Policy | 39 |
Environmental Sciences | 36 |
Ethnobiology | 26 |
Fine Art | 13 |
Genetics | 31 |
Geography | 19 |
Geology | 18 |
Herpetology | 5 |
Journalism | 11 |
Linguistics | 7 |
Malacology | 2 |
Mammalogy | 25 |
Marine Ecology | 47 |
NA | 33 |
Natural History | 39 |
Natural Resource Mgmt | 74 |
Natural Sciences | 109 |
Ornithology | 39 |
Performing Arts | 4 |
Philosophy | 5 |
Photography | 42 |
Plant Ecology | 63 |
Public Policy | 17 |
Science Illustration | 13 |
Science Writing | 20 |
Social Science | 144 |
Speleology | 2 |
Tourism | 13 |
Visual Arts | 18 |
Water Resources | 36 |
Grand Total | 1905 | |